﻿<?xml version="1.0"?>
<rss version="2.0">
   <channel>
		<title>APX, Inc - News &amp; Announcements</title>
		<link>http://www.apx.com/news/</link>
		<description>APX is the leading infrastructure provider for environmental and energy markets in renewable energy and greenhouse gases, including carbon commodities. APX business services include the APX Environmental Management AccountTM, a complete suite of solutions for environmental asset and risk management in the new carbon economy. More than 1300 global firms trust APX to create, track, manage, and retire environmental commodities across all renewable energy markets in North America and greenhouse gas markets worldwide. APX also provides technology, strategic consulting, and expert operational services to assist wholesale power market participants reduce costs and improve performance in power scheduling, settlement, market operations, system operations support, and demand response programs. APX is a privately held company.</description>
		<language>en-us</language>
		<pubDate>Tue, 9 Mar 2010 15:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 9 Mar 2010 15:00:00 GMT</lastBuildDate>
		<managingEditor>NMcNulty@apx.com (Neil McNulty)</managingEditor>
		<webMaster>oshpak@apx.com (Oleg Shpak)</webMaster>
		<item>
			<title>APX's North American Renewables Registry&trade; Infrastructure Extended to Energy Efficiency Markets</title>
			<link>pr-APXs-North-American-Renewables-Registry-Infrastructure-Extended-to-Energy-Efficiency-Markets.asp</link>
		    <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce that it has now extended its registry services to include both renewable energy and energy efficiency certificates for voluntary markets.  The first voluntary Energy Efficiency Certificates (EECs) registered in the APX North American Renewables Registry&trade; were registered by IBM Corporation.</description>
		    <pubDate>Tue, 9 Mar 2010 15:00:00 GMT</pubDate> 
		</item>
		<item>
		     <title>North Carolina Utilities Commission Selects APX Renewable Energy Tracking Infrastructure</title>
		     <link>http://www.apx.com/news/pr-North-Carolina-Utilities-Commission-Selects-APX-Renewable-Energy-Tracking-Infrastructure.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce that the North Carolina Utilities Commission has selected APX to provide registry services for the North Carolina Renewable Energy Tracking System (NC RETS).</description>
		     <pubDate>Thu, 4 Feb 2010 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-North-Carolina-Utilities-Commission-Selects-APX-Renewable-Energy-Tracking-Infrastructure.asp</guid>
		</item>
		<item>
		     <title>Missouri Public Service Commission Selects APX Renewable Energy Market Infrastructure</title>
		     <link>http://www.apx.com/news/pr-Missouri-Public-Service-Commission-Selects-APX-Renewable-Energy-Market-Infrastructure.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce that the Missouri Public Service Commission (PSC) has selected the North American Renewables Registry™ as the renewable energy certificate (REC) management system for Missouri Renewable Energy Standard compliance. </description>
		     <pubDate>Tue, 19 Jan 2010 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-Missouri-Public-Service-Commission-Selects-APX-Renewable-Energy-Market-Infrastructure.asp</guid>
		</item>
		<item>
		     <title>APX Launches New Communications Standards with APX Project Track™</title>
		     <link>http://www.apx.com/news/pr-APX-Launches-New-Communications-Standards-with-APX-Project-Track.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce the launch of APX Project Track™ which allows project developers, buyers, and sellers of carbon offsets credits and forwards to efficiently find and share project-related information, documents, and contract information. </description>
		     <pubDate>Tue, 3 Nov 2009 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-APX-Launches-New-Communications-Standards-with-APX-Project-Track.asp</guid>
		</item>
		<item>
		     <title>APX Launches Michigan Renewable Energy Certification System</title>
		     <link>http://www.apx.com/news/pr-APX-Launches-Michigan-Renewable-Energy-Certification-System.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced that it has launched the Michigan Renewable Energy Certification System (MIRECS) to issue, track, and enable retirement of Michigan Renewable Energy Credits (RECs), Advanced Cleaner Energy Credits (ACECs), Michigan Incentive Renewable Energy Credits (IRECs) and Energy Optimization Credits (EOCs) under the state’s Clean, Renewable and Efficient Energy Act. </description>
		     <pubDate>Fri, 30 Oct 2009 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-APX-Launches-Michigan-Renewable-Energy-Certification-System.asp</guid>
		</item>
		<item>
		     <title>APX Market Standards Accepted by SWIFT for Carbon Markets</title>
		     <link>http://www.apx.com/news/pr-APX-Market-Standards-Accepted-by-SWIFT-for-Carbon-Markets.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announcedtwo new communications and messaging standards for global environmental markets, the APX Universal Project Number™ (APX UPN) and the APX Environmental Instrument Number™ (APX EIN). The APX UPN provides a globally distinct identifier for carbon and renewable energy projects, while the APX EIN uniquely identifies tradable environmental instruments, including carbon credits, emission allowances, and renewable energy credits. The standards are supported by SWIFT (Society for Worldwide Interbank Financial Telecommunication), the leader in standards and messaging for the financial services industry. </description>
		     <pubDate>Wed, 9 Sep 2009 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-APX-Market-Standards-Accepted-by-SWIFT-for-Carbon-Markets.asp</guid>
		</item>
		<item>
		     <title>APX Powers Michigan Renewable Energy Certification System</title>
		     <link>http://www.apx.com/news/pr-APX-Powers-Michigan-Renewable-Energy-Certification-System.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced that it has been selected to develop and manage the Michigan Renewable Energy Certification System (MIRECS) to issue, track, and enable retirement of Michigan Renewable Energy Credits (RECs), Advanced Cleaner Energy Credits (ACECs), Michigan Incentive Renewable Energy Credits (ICs) and Energy Optimization Credits (EOCs) under the state’s Clean, Renewable and Efficient Energy Act.</description>
		     <pubDate>Wed, 12 Aug 2009 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-APX-Powers-Michigan-Renewable-Energy-Certification-System.asp</guid>
		</item>
		<item>
		     <title>APX Brings Complete Coverage to North American Renewable Energy Markets</title>
		     <link>http://www.apx.com/news/pr-APX-Brings-Complete-Coverage-to-North-American-Renewable-Energy-Markets.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced that the North American Renewables Registry is now available for registration and project use. APX market infrastructure solutions now provide complete coverage across North American voluntary and compliance markets for renewable energy – all with the highest level of integrity.</description>
		     <pubDate>Mon, 1 Jun 2009 00:00:00 GMT</pubDate> 
			 <guid>http://www.apx.com/news/pr-APX-Brings-Complete-Coverage-to-North-American-Renewable-Energy-Markets.asp</guid>
			 </item>
		<item>
		     <title>APX Announces Complete Asset and Risk Management Services for Environmental Markets</title>
		     <link>http://www.apx.com/news/pr-APX-Announces-Complete-Asset-Risk-Management-Services-for-Environmental-Markets.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced two new business services offerings, APX Contracts(TM) and APX Project Track(TM), to provide structure and integrity for OTC markets in environmental commodities. APX Contracts provides the first central service for forward contract management and chain of custody confirmation in OTC markets for environmental commodities. </description>
		     <pubDate>Tue, 19 May 2009 00:00:00 GMT</pubDate> <guid>http://www.apx.com/news/pr-APX-Announces-Complete-Asset-Risk-Management-Services-for-Environmental-Markets.asp</guid>
			 </item>
		<item>
		     <title>APX Brings Structure to OTC Markets for Environmental Commodities</title>
		     <link>http://www.apx.com/news/pr-APX-Brings-Structure-to-OTC-Markets-for-Environmental-Commodities.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced two new business services offerings, APX Contracts(TM) and APX Project Track(TM), to provide structure and integrity for OTC markets in environmental commodities. APX Contracts provides the first central service for forward contract management and chain of custody confirmation in OTC markets for environmental commodities. </description>
		     <pubDate>Tue, 19 May 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Brings-Structure-to-OTC-Markets-for-Environmental-Commodities.asp</guid>
		  </item>
		<item>
		     <title>APX's VCS Carbon Registry Hits 100 Market Participants</title>
		     <link>http://www.apx.com/news/pr-APX-VCS-Carbon-Registry-Hits-100-Market-Participants.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announcedthat in its first month approximately one hundred firms worldwide have adopted the APX VCS Registry, bringing the total number of firms adopting APX carbon market infrastructure to approximately 500. Registrants in one or more of these markets include leading carbon market participants worldwide, such as EcoSecurities, MGM International, Evolution Markets, BlueSource, The CarbonNeutral Company, TFS Green, Sterling Planet, Tricorona, J.P. Morgan ClimateCare, Essent Trading, Hess Corporation, Camco International, First Climate, 3Degrees, DNV, TÜV SÜD, SGS, and many more. </description>
		     <pubDate>Tue, 21 Apr 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-VCS-Carbon-Registry-Hits-100-Market-Participants.asp</guid>
		  </item>
		<item>
		     <title>APX Provides Seamless Transition for the New California Power Market</title>
		     <link>http://www.apx.com/news/pr-APX-Provides-Seamless-Transition-for-New-California-Power-Market.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced that the APX MarketSuite has been successfully and seamlessly rolled out to market participants for power scheduling and settlement in the California ISO (CAISO) in conjunction with the new market structure on April 1, 2009. The enhanced service is provided at no additional cost to clients.</description>
		     <pubDate>Tue, 21 Apr 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Provides-Seamless-Transition-for-New-California-Power-Market.asp</guid>
		  </item>
		<item>
		     <title>News from our Client: EcoSecurities announces first APX Registry transfer of Voluntary Carbon Units</title>
		     <link>http://www.apx.com/news/pr-EcoSecurities-announces-first-APX-Registry-transfer-of-Voluntary-Carbon-Units.asp</link>
		     <description>EcoSecurities (LSE:ECO), one of the leading companies in the business of sourcing, developing and trading carbon credits worldwide, makes its first APX Registry transfer of Voluntary Carbon Units (VCUs) to The CarbonNeutral Company, a world leading carbon offset and carbon management business. These Verified Emission Reductions (VERs), verified to the Voluntary Carbon Standard (VCS) were transferred following the successful registration and issuance of VCUs from a wind project based in India. </description>
		     <pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-EcoSecurities-announces-first-APX-Registry-transfer-of-Voluntary-Carbon-Units.asp</guid>
		  </item>
			<item>
		     <title>APX Launches Voluntary Carbon Standard (VCS) Registry </title>
		     <link>http://www.apx.com/news/pr-APX-Launches-Voluntary-Carbon-Standard-VCS-Registry.asp</link>
		     <description>APX Inc., the leading infrastructure provider for environmental and energy markets, today announced that it has launched a state-of-the-art greenhouse gas transaction registry and related services for the Voluntary Carbon Standard (VCS) Association, a leading international standards organization. The APX VCS Registry adds to the unparalleled coverage that APX provides for the global carbon markets, including the Gold Standard Registry and The Climate Action Reserve, a program of the California Climate Action Registry.</description>
		     <pubDate>Tue, 17 Mar 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Launches-Voluntary-Carbon-Standard-VCS-Registry.asp</guid>
		  </item>
		<item>
		     <title>APX Links International Greenhouse Gas Transaction Registries</title>         <link>http://www.apx.com/news/pr-APX-Links-International-Greenhouse-Gas-Transaction-Registries.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced that the company will enable the linking of U.S. and international carbon offset registries to give market participants increased flexibility and ease of use, further facilitating the transparency and efficiency of carbon markets. The initial cross-system integration will occur between the Voluntary Carbon Standard (VCS) Registry and the Climate Action Reserve of the California Climate Action Registry (CCAR). APX provides registry technology and services for both programs. 
		</description>
		     <pubDate>Tue, 17 Mar 2009 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Links-International-Greenhouse-Gas-Transaction-Registries.asp</guid>
		  </item>
		<item>
		     <title>APX Appoints Kenneth A. Lopian as Managing Director</title>
		     <link>http://www.apx.com/news/pr-APX-Appoints-Kenneth-Lopian-as-Managing-Director.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, announced today the appointment of Kenneth A. Lopian as Managing Director. Mr. Lopian will lead the company's market development efforts focusing on the carbon and renewable energy markets. He will report to John Melby, President of APX.</description>
		     <pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Appoints-Kenneth-Lopian-as-Managing-Director.asp</guid>
		  </item>
		<item>
		     <title>APX Announces Industry Expert Lars Kvale to Join Its Team</title>
		     <link>http://www.apx.com/news/pr-Industry-Expert-Lars-Kvale-to-Joins-APX.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced that Lars Kvale, a recognized leader in the greenhouse gas reduction and renewable energy markets has joined the Company. Mr. Kvale will be focused on strategic program management and will assist the Company with the continued development of its environmental services business, with an emphasis on the renewable energy and greenhouse gas markets.</description>
		     <pubDate>Mon, 15 Sep 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-Industry-Expert-Lars-Kvale-to-Joins-APX.asp</guid>
		  </item>
		<item>
		     <title>Gold Standard Registry Experiences Rapid Growth in Carbon Market Projects and Users</title>
		     <link>http://www.apx.com/news/pr-Gold-Standard-Registry-Experiences-Rapid-Growth.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets and the Gold Standard Foundation today announced that the Gold Standard Registry now includes more than 200 valid greenhouse gas reduction projects in various stages of approval, representing renewable energy and energy efficiency projects in over 30 countries. Of these, approximately 100 projects are far enough in their development as to be publicly posted in the Registry. The Registry, built and operated by APX, manages the full lifecycle of a carbon credit, including creation, serialization, transfers, and retirement, enabling trading of Gold Standard Voluntary Emissions Reductions (VER) credits and Certified Emissions Reductions (CER) credits around the world. </description>
		     <pubDate>Wed, 10 Sep 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-Gold-Standard-Registry-Experiences-Rapid-Growth.asp</guid>
		  </item>
		<item>
		     <title>APX Partners with Wiley Publishing, Inc. to Publish "Environmental Commodities For Dummies(R)"</title>
		     <link>http://www.apx.com/news/pr-APX-Wiley-Publishing-Publish-Environmental-Commodities-For-Dummies.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets announced today that it has partnered with Wiley Publishing, Inc. to produce Environmental Commodities For Dummies, a comprehensive, yet easy-to-understand guide that enables companies and organizations to use and benefit from the carbon, renewable energy, and energy efficiency markets. As part of its commitment to providing environmental commodity information to market participants, APX is offering the publication at no cost to qualified organizations through its website - www.apx.com.</description>
		     <pubDate>Tue, 26 Aug 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Wiley-Publishing-Publish-Environmental-Commodities-For-Dummies.asp</guid>
		  </item>
		<item>
		     <title>APX Appoints Gerry Sherer as Chief Financial Officer</title>
		     <link>http://www.apx.com/news/pr-APX-Appoints-Gerry-Sherer-Chief-Financial-Officer.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced the appointment of Gerry Sherer as Chief Financial Officer. As CFO, Mr. Sherer will be responsible for all aspects of APX's finance function, including accounting, financial planning and analysis, tax, treasury, audit and settlement services.  </description>
		     <pubDate>Thu, 21 Aug 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Appoints-Gerry-Sherer-Chief-Financial-Officer.asp</guid>
		  </item>
		<item>
		     <title>APX Appoints Kari Dohn Decker as Managing Director</title>
		     <link>http://www.apx.com/news/pr-APX-Appoints-Kari-Dohn-Decker-Managing-Director.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced the appointment of Kari Dohn Decker as Managing Director. Ms. Decker will be primarily focused on APX's regulatory and government affairs program, including the Western Climate Initiative and California's implementation of AB 32, its landmark greenhouse gas legislation. She will report to Gary Guzy, APX's General Counsel. </description>
		     <pubDate>Thu, 14 Aug 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Appoints-Kari-Dohn-Decker-Managing-Director.asp</guid>
		  </item>
		<item>
		     <title>APX to Provide Carbon Projects Infrastructure for the Voluntary Carbon Standard</title>
		     <link>http://www.apx.com/news/pr-APX-Provide-Carbon-Projects-Infrastructure.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced that the company has been selected as the exclusive solution provider by the Voluntary Carbon Standard (VCS) Association, a leading international standards organization, to develop and manage their centralized carbon project offset program and database.</description>
		     <pubDate>Wed, 9 Jul 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Provide-Carbon-Projects-Infrastructure.asp</guid>
		  </item>
		<item>
		     <title>APX Powers the Voluntary Carbon Standard Registry</title>
		     <link>http://www.apx.com/news/pr-APX-Powers-Voluntary-Carbon-Standard-VCS-Registry.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced that the company has been selected by the Voluntary Carbon Standard (VCS) Association, a leading international standards organization, to develop and manage a greenhouse gas transaction registry.</description>
		     <pubDate>Wed, 2 Jul 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Powers-Voluntary-Carbon-Standard-VCS-Registry.asp</guid>
		  </item>
		<item>
		     <title>APX Appoints Joseph Varnas as Chief Technology Officer</title>
		     <link>http://www.apx.com/news/pr-APX-Appoints-Joseph-Varnas-Chief-Technology-Officer.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced the appointment of Joseph A. Varnas to the newly created position of Chief Technology Officer. Mr. Varnas will be responsible for APX's technology roadmap and strategy, including expansion of the company's existing platforms for power and environmental markets, as well as developing new solutions to help APX integrate its market infrastructure with the financial markets.</description>
		     <pubDate>Wed, 25 Jun 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Appoints-Joseph-Varnas-Chief-Technology-Officer.asp</guid>
		  </item>
		<item>
		     <title>APX Launches Enhanced Transaction Platform for North American Energy Markets </title>
		     <link>http://www.apx.com/news/pr-APX-Launches-Transaction-Platform-for-North-American-Energy-Markets.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced it has launched the APX MarketSuite, a new, platform solution that provides energy market participants with a trusted data infrastructure for Independent System Operator (ISO) transactions. The APX MarketSuite builds on proven, trusted market technology to pro¬vide secure, robust application functionality for all scheduling and settlement business processes related to ISO market participation. </description>
		     <pubDate>Thu, 19 Jun 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Launches-Transaction-Platform-for-North-American-Energy-Markets.asp</guid>
		  </item>	  
		<item>
		     <title>APX Technology Enables Gold Standard Carbon Offsets to Trade on European Exchange</title>
		     <link>http://www.apx.com/news/pr-APX-Technology-Enables-Gold-Standard-Carbon-Offsets-to-Trade-European-Exchange.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced the first Gold Standard exchange-traded carbon offset transaction was completed on Climex, a leading carbon spot and auction exchange. In the transaction, Rabobank purchased Gold Standard Verified Emissions Reductions (VERs) from Tricorona. APX serves as the registry provider and administrator of The Gold Standard RegistryTM. The APX platform allows participants to originate, track, manage and retire carbon commodities. Climex, an environmental commodities and energy contracting exchange, recently launched a continuous electronic trading platform for VERs, which is now linked to the Gold Standard Registry. The APX registry system makes it possible to transfer VERs in a quick, transparent and reliable way from one owner to the next in a transaction.</description>
		     <pubDate>Thu, 8 May 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Technology-Enables-Gold-Standard-Carbon-Offsets-to-Trade-European-Exchange.asp</guid>
		  </item>
		<item>
		     <title>APX Appoints Gary Guzy as General Counsel</title>
		     <link>http://www.apx.com/news/pr-APX-Appoints-Gary-Guzy-General-Counsel.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, today announced the appointment of Gary S. Guzy to the newly created position of General Counsel. He will be responsible for directing APX's legal strategy and leading the Company's worldwide regulatory and government affairs program.</description>
		     <pubDate>Mon, 5 May 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Appoints-Gary-Guzy-General-Counsel.asp</guid>
		  </item>
		<item>
		     <title>APX Powers California Climate Action Registry Emissions Offset System</title>
		     <link>http://www.apx.com/news/pr-APX-Powers-California-Climate-Action-Registry-Emissions-Offset-System.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental markets, is pleased to announce that it is developing and will operate the infrastructure for the Climate Action Reserve, the greenhouse gas offset project registry created by the California Climate Action Registry. The California Climate Action Registry (CCAR) is one of the nation's leading developers of high quality carbon offset protocols, and a leading provider of verifier accreditation and registry services.</description>
		     <pubDate>Wed, 23 Apr 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Powers-California-Climate-Action-Registry-Emissions-Offset-System.asp</guid>
		  </item>
		
		<item>
		     <title>APX and The Gold Standard Foundation Launch International Greenhouse Gas Registry</title>
		     <link>http://www.apx.com/news/pr-APX-Gold-Standard-Launch-Greenhouse-Gas-Registry.asp</link>
		     <description>APX, Inc., the leading platform provider for environmental and energy markets, and the Gold Standard Foundation today announced the creation of The Gold Standard Registry. The registry, which will operate on APX's Environmental Market Depository &amp;trade; technology, provides account holders with an easy-to-use, web-based system that creates, tracks, and enables trading of Gold Standard Voluntary Emissions Reductions (VER) credits around the world. The registry also will serve as the Gold Standard's Clean Development Mechanism/Joint Implementation (CDM/JI) project database to track the certification of Certified Emission Reductions (CERs) and Emission Reduction Units (ERUs). </description>
		     <pubDate>Tue, 11 Mar 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Gold-Standard-Launch-Greenhouse-Gas-Registry.asp</guid>
		  </item>
		<item>
		     <title>Carol Browner Joins APX's Board of Directors</title>
		     <link>http://www.apx.com/news/pr-Carol-Browner-Joins-APX-Board.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for environmental and energy markets, announced today that Carol Browner, former Administrator of the U.S. Environmental Protection Agency, has joined its Board of Directors. Ms. Browner, who has a distinguished career in public service, brings to APX's Board deep expertise in environmental policy, including climate change issues. </description>
		     <pubDate>Mon, 10 Mar 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-Carol-Browner-Joins-APX-Board.asp</guid>
		  </item>
		<item>
		     <title>Sterling Planet Adopts APX Environmental Markets Registry</title>
		     <link>http://www.apx.com/news/pr-Sterling-Planet-Adopts-APX-Environmental-Markets-Registry.asp</link>
		     <description>APX, Inc., the leading platform provider for environmental and energy markets, today announced that Sterling Planet, the leader in renewable energy, energy efficiency and low-carbon solutions, is the first company to adopt APX's revolutionary Environmental Markets Registry. APX collaborated with Sterling Planet to develop this innovative mechanism for helping clients and partners track, manage and retire environmental commodities for voluntary markets.</description>
		     <pubDate>Tue, 4 Mar 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-Sterling-Planet-Adopts-APX-Environmental-Markets-Registry.asp</guid>
		  </item>
		<item>
		     <title>Western Renewable Energy Generation Information System (WREGIS) Issues Certificates with APX Technology</title>
		     <link>http://www.apx.com/news/pr-WREGIS-Issues-Certificates-With-APX-Technology.asp</link>
		     <description>APX, Inc., the leading platform provider for environmental and energy markets today announced that the Western Renewable Energy Generation Information System (WREGIS) is using APX's environmental market system to issue, monitor and track Renewable Energy Certificates (RECs) in the western United States. </description>
		     <pubDate>Mon, 11 Feb 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-WREGIS-Issues-Certificates-With-APX-Technology.asp</guid>
		  </item>
		<item>
		     <title>APX Announces Opening of New York Office</title>
		     <link>http://www.apx.com/news/pr-APX-Opens-New-York-Office.asp</link>
		     <description>APX, Inc., the leading platform provider for environmental and energy markets, today announced that the Company has opened a New York office as part of its strategy to serve the fast-growing, global environmental commodities markets.  APX expects to expand its geographic reach and solidify its leadership position in the creation and tracking of carbon certificates as the carbon emissions markets continue to grow in the United States and overseas.</description>
		     <pubDate>Thu, 7 Feb 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Opens-New-York-Office.asp</guid>
		  </item>
		<item>
		     <title>Brian Storms Joins APX As Chairman And CEO; Goldman Sachs Becomes Minority Investor</title>
		     <link>http://www.apx.com/news/pr-APX-Brian-Storms-CEO-Goldman-Sachs-Investor.asp</link>
		     <description>APX, Inc., a global leader in market systems to create, track and transfer emission credits for the fast-growing environmental, energy and "cap-and-trade" markets, announced today that Brian M. Storms has joined APX as Chairman and Chief Executive Officer. Mr. Storms was most recently CEO of Marsh Inc., a leading global risk management and insurance brokerage firm. John Melby, who has been serving as CEO and President of APX on an interim basis, will continue as President. APX also announced today the closing of a new round of funding in which Goldman, Sachs and Co. became a minority equity investor joining several previous leading venture capital and strategic investors, including Bechtel Enterprises Holdings, Kinetic Ventures, ONSET Ventures, Technology Partners and Woodside Fund. </description>
		     <pubDate>Thu, 31 Jan 2008 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Brian-Storms-CEO-Goldman-Sachs-Investor.asp</guid>
		  </item>
		<item>
		     <title>APX Announces an Agreement Regarding an Investment by Goldman Sachs</title>
		     <link>http://www.apx.com/news/pr-APX-Goldman-Sachs.asp</link>
		     <description>APX, Inc., a leading infrastructure provider for environmental, cap-and-trade, and energy markets, is pleased to announce the signing of an agreement in which Goldman Sachs will become a new investor in the company. The consummation of the transaction is subject to regulatory approvals and other conditions. </description>
		     <pubDate>Fri, 21 Dec 2007 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-Goldman-Sachs.asp</guid>
		  </item>
		<item>
		     <title>APX, Largest Technology Provider For Environmental Markets, To Create Registry For Major Global Standards Group</title>
		     <link>http://www.apx.com/news/pr-APX-GREENHOUSE-GAS-OFFSET-REGISTRY.asp</link>
		     <description>APX, Inc., a global leader in registration and tracking of emission and renewable energy credits for the fast-growing environmental "cap-and-trade" marketplace, has been selected to develop and manage a greenhouse gas emissions offset registry for the Switzerland-based Gold Standard Foundation.</description>
		     <pubDate>Mon, 26 Nov 2007 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr-APX-GREENHOUSE-GAS-OFFSET-REGISTRY.asp</guid>
		  </item>
		<item>
		     <title>From our Partner: The Gold Standard Foundation selects APX, Inc. to Develop and Manage The Gold Standard Registry</title>
		     <link>http://www.apx.com/news/pr_APX_GOLDSTANDARD_REGISTRY.asp</link>
		     <description>The Gold Standard Foundation is pleased to announce that APX, Inc. has been selected to create and manage The Gold Standard's Registry for Verified Emissions Reductions (VERs) in the voluntary carbon market. APX is North America's leading infrastructure provider for environmental markets in renewable energy and greenhouse gases including carbon commodities. The Gold Standard Foundation is pleased to work with APX to provide further clarity and security for the voluntary carbon market.</description>
		     <pubDate>Mon, 5 Nov 2007 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr_APX_GOLDSTANDARD_REGISTRY.asp</guid>
		  </item>
		<item>
		     <title>Midwest Renewable Energy Tracking System (M-RETS) Issues Certificates</title>
		     <link>http://www.apx.com/news/pr_APX_MRETS_Issues_Certificates.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for North American environmental and energy markets, is pleased to announce that the Midwest Renewable Energy Tracking System (M-RETS) is now issuing Renewable Energy Certificates (RECs) and has completed all user acceptance testing. </description>
		     <pubDate>Tue, 23 Oct 2007 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr_APX_MRETS_Issues_Certificates.asp</guid>
		  </item>
		<item>
		     <title>Parviz Adib and Jim Krajecki join APX</title>
		     <link>http://www.apx.com/news/pr_APX_Adib_Krajecki.asp</link>
		     <description>APX, Inc., the leading infrastructure provider for North American environmental and energy markets, is pleased to announce that Dr. Parviz Adib and Mr. Jim Krajecki have joined APX's Power Markets Business Unit. Dr. Adib and Mr. Krajecki are both nationally recognized subject matter experts in the US power markets and represent decades of experience and commitment to the field. Both are located in Austin, Texas. </description>
		     <pubDate>Thu, 18 Oct 2007 00:00:00 GMT</pubDate>
		     <guid>http://www.apx.com/news/pr_APX_Adib_Krajecki.asp</guid>
		  </item>	  
		  <item>
